Stock Information
Year | Shareholders Meeting Date |
Cash Dividends from Retained Earnings (NT$/share) |
Cash Dividends from Capital Surplus (NT$/share) |
Ex-Dividend Date |
Stock Dividends from Retained Earnings (NT$/share) |
Stock Dividends from Capital Surplus (NT$/share) |
Ex-rights Date |
2019 | 20200617 | 1.50610920 | 0.50203640 | 20200813 | |||
2018 | 20190619 | 1.79898300 | 0.19988700 | 20190819 | |||
2017 | 20180608 | 2.51093090 | 20180715 | ||||
2016 | 20170627 | 2.01551238 | 2.01551238 | 20170808 | 0.38288603 | 20170904 | |
2015 | 20150625 | 0.49238153 | 2.83611762 | 20150728 | 0.50194166 | 20150912 | |
2014 | 20140623 | 2.51307019 | 2.01045616 | 20140803 | 0.51074629 | 20140914 | |
2013 | 20130628 | 1.46491972 | 1.46491972 | 20130807 | 0.48773508 | 20130914 | |
2012 | 20120619 | 1.49719560 | 1.49719560 | 20120805 | 0.44067399 | 20121201 | |
2011 | 20110622 | 3.01597574 | 20110815 | 0.30475398 | 20111007 | ||
2010 | 20100617 | 2.33562255 | 20100921 | 0.10154880 | 0.10154880 | 20100921 | |
2009 | 20090610 | 1.97625500 | 20090802 | 0.09779879 | 0.39119497 | 20090919 | |
2008 | 20080613 | 4.02472286 | 20081006 | 1.00927075 | 20081101 | ||
2007 | 20070524 | 3.29353895 | 20070819 | 0.09436913 | 0.84932217 | 20071017 | |
2006 | 20060516 | 2.51457095 | 20060916 | 0.60349689 | 0.90524547 | 20061006 | |
2005 | 20050510 | 1.36252300 | 20050917 | 2.72504518 | 20051007 | ||
2004 | 20040521 | 2.00000000 | 20040804 | 2.50000000 | 20040917 | ||
2003 | 20030618 | 1.00000000 | 20030820 | 0.50000000 | 1.00000000 | 20030820 |
Financial Information
Monthly Revenue
2020 | Monthly Revenue |
2019 | Monthly Revenue |
2018 | Monthly Revenue |
2017 | Monthly Revenue |
2016 | Monthly Revenue |
2015 | Monthly Revenue |
2014 | Monthly Revenue |
2013 | Monthly Revenue |
2012 | Monthly Revenue |
2011 | Monthly Revenue |
Annual Report
2015 | Annual Report |
2014 | Annual Report |
2013 | Annual Report |
2012 | Annual Report |
2011 | Annual Report |
Annual Shareholder Meeting Minutes
2016 | Annual Shareholder Meeting Minutes |
2015 | Annual Shareholder Meeting Minutes |
2014 | Annual Shareholder Meeting Minutes |
2013 | Annual Shareholder Meeting Minutes |
Board of Directors Meeting Minutes
Analyst Meeting
Date | Time | Location | Meterials |
2015 / 08 / 07 | 14:00-15:00 | Taipei Garden Hotel, Taipei, Taiwan | English Presentation |
2014 / 11 / 27 | 10:00 | Hong Kong | English Presentation |
2014 / 11 / 25 ~ 2014 / 11 / 26 | 10:00 | Singapore | English Presentation |
2014 / 11 / 10 | 16:00-17:00 | Taipei Garden Hotel, Taipei, Taiwan | English Presentation |
2014 / 03 / 21 | 10:00 | Far Eastern Plaza Hotel, Taipei, Taiwan | English Presentation |
Corporate Governance
Stock Agent
Taishin International Bank
B1, No. 96, Sec. 1, Jianguo N. Rd., Taipei 104, Taiwan
TEL: (02)2504-8125 (Ext: 6301~6306)
Brief Description of the Stock Agent
IBASE Stock Code: 8050