Embedded Computing
MI998
9th/8th Gen Intel® Xeon® E / Core™ / Pentium® / Celeron® Mini-ITX Motherboard
- 9th/8th Gen Intel® Xeon® E / Core™ / Pentium® / Celeron® processors, up to 4.7GHz
- 2x DDR4 SO-DIMM, Max. 32GB, ECC compatible
- Intel® Processor integrated graphics, supports DVI-D, HDMI, DisplayPort and 24-bit dual-channel LVDS or eDP
- Dual Intel® Gigabit LAN
- 6x USB3.0, 2x USB2.0, 4x COM, 4x SATA III
- 1x PCI-E (x16), 2x M.2
- Watchdog timer, Digital I/O, iAMT (11.6), TPM (2.0)
The MI998 Mini-ITX motherboard supports 9th/8th Gen Intel® Xeon® E / Core™ / Pentium® / Celeron® processors with a maximum 4.7GHz frequency with Intel® Turbo Boost Technology. Equipped with the Intel C246/Q370/H310 chipset, this cutting-edge platform offers the required trusted performance and meets the growing and changing demands in a range of applications, including entry servers for small business, factory automation, cloud services, mobile workstations, and edge computing.
To address customer solutions needs in connectivity, the MI998 provides excellent display flexibility with onboard HDMI, DV-D, DisplayPort and 24-bit dual channel LVDS or eDP interface for three independent displays, as well as two Intel Gigabit Ethernet controllers. Multiple I/O and expansion options includes six USB 3.0, two USB 2.0, four COM, four SATA III, one PCI-E and two M.2 slots. Two DDR4 SO-DIMM sockets on board allow up to 32GB of system memory allocation. Measuring 170mm x 170mm, the MI998 Mini-ITX motherboard also supports Trusted Platform Module (TPM ) 2.0, a watchdog timer and digital I/O.
CPU Socket | LGA1151 |
CPU | 9th/8th Gen Intel® Xeon® E / Core™ / Pentium® / Celeron® processors, up to 4.7GHz |
PCH | MI998AF-C246: Intel C246 PCH MI998AF: Intel® Q370 PCH MI998EF: Intel® H310 PCH |
Memory | 2x DDR4 SO-DIMM, Max. 32GB (supports ECC by CPU SKU) |
BIOS | AMI |
Watchdog Timer | 256 levels |
H/W Monitor | Yes |
Storage Device Interface | NVMe |
Expansion Slots | 1x PCI-E (x16) |
Mini Type Slots | 1x M.2 (E-Key, type:2230) 1x M.2 (M-Key, type:2280) |
Graphics Controller | Intel® UHD Graphics P630 |
Video Output | Supports, DVI-D, HDMI (1.4), DisplayPort(1.2), and eDP or 24-bit Dual channel LVDS |
Ethernet | 1st LAN MI998AF-C246 & MI998AF: Intel® I219LM MI998EF: Intel® I219V 2nd LAN MI998AF-C246: Intel® I210AT MI998AF & MI998EF: Intel® I211AT or I210AT |
I/O Chip | MI998AF-C246: COM1~ COM2 (RS232/422/485) MI998AF: COM1~ COM2 (RS232/422/485) MI998EF: COM1~ COM2 (RS232) COM3~ COM4: RS232 |
Serial Port | MI998AF(E)-C246: COM1~ COM2 (RS232/422/485) MI998AF(E): COM1~ COM2 (RS232/422/485) (Jumper-less selection) MI998EF(E): COM1~ COM2 (RS232) COM3~ COM4: RS232 |
USB 2.0 | MI998AF-C246 / MI998AF: 2x USB2.0 MI998EF: 2x USB2.0 |
USB 3.X | MI998AF-C246 / MI998AF: 6x USB3.0 MI998EF: 4x USB3.0 |
Serial ATA | 4x SATAIII |
Audio | Intel® C246/ Q370/ H310 PCH-H built-in HD audio + Realtek ALC888S codec |
TPM | TPM(2.0) |
Others | Digital I/O (4-in/4-out); RAID, iAMT (11.6) or Eup/ErP |
Dimensions (L X W) | 170mm x 170mm |
Power Consumption | Intel® i7-8700, w/ DDR4-2400 8GB +12V: 6.36A; +5V:1.46A; +5VSB: 0.07A; +3.3V: 0.37A |
Operating Temperature | 0°C ~ 60°C (32°F~140°F) |
Storage Temperature | -20°C ~ 80°C (-4°F ~ 176°F) |
Relative Humidity | 90% (non-condensing @60°C) |
MI998AF-C246 | LGA1151 C246 Mini-ITX motherboard w/ DVI-D, HDMI, DisplayPort, LVDS, Dual Gigabit LAN, RAID, iAMT(11.6), TPM(2.0) |
MI998AFE-C246 | LGA1151 C246 Mini-ITX motherboard w/ DVI-D, HDMI, DisplayPort, eDP, Dual Gigabit LAN, RAID, iAMT(11.6), TPM(2.0) |
MI998AF | LGA1151 Q370 Mini-ITX motherboard w/ DVI-D, HDMI, DisplayPort, LVDS, Dual Gigabit LAN, RAID, iAMT(11.6), TPM(2.0) |
MI998AFE | LGA1151 Q370 Mini-ITX motherboard w/ DVI-D, HDMI, DisplayPort, eDP, Dual Gigabit LAN, RAID, iAMT(11.6), TPM(2.0) |
MI998EF | LGA1151 H310 Mini-ITX motherboard w/ DVI-D, HDMI, DisplayPort, LVDS, Dual Gigabit LAN, TPM(2.0) |
MI998EFE | LGA1151 H310 Mini-ITX motherboard w/ DVI-D, HDMI, DisplayPort, eDP, Dual Gigabit LAN, TPM(2.0) |
DATASHEETS | MI998 |
CATALOGS | Embedded Computing (Vol.23) |
USER'S MANUALS | MI998 V1.1 |
DRIVERS - BOARDS | MI998 Driver DVD |
Product Comparison
- Click to Compare